Home
News Archive
Team Pages
Standings
Schedule
Statistics
Features
Lacrosse 101
Search The OG
Send Feedback!

20 December:
2000 NLL Archive
main page


 

 

2000 NLL Player Stats

Below are the statistics of each team and player from the 2000 National Lacrosse League season, archived for our visitors' convenience.


A L B A N Y   A T T A C K
* Player No P GP G A P PM PP SH GW
  Ted Dowling 16 A 12 41 26 67 20:00 9 6 3
  Josh Sanderson 19 F 11 30 34 64 6:00 5 4 1
  Darris Kilgour 43 A 12 13 38 51 28:00 5 0 2
  Troy Cordingley 40 A 12 19 20 39 12:00 7 1 0
* Gary Rosyski 23 F 12 17 13 30 58:00 5 0 0
  John Rosa 13 F 12 7 19 26 4:00 0 2 0
  Dallas Squire 21 F 11 13 9 22 12:00 4 0 0
  Steve Fannell 5 C 12 6 12 18 24:00 0 0 0
* Darryl Gibson 91 F 11 5 9 14 16:00 0 0 0
* Cam Woods 22 F 12 2 12 14 18:00 0 0 0
  Rob Blasdell 30 G 12 0 12 12 0:00 0 0 0
  Brian Beisel 17 F 9 4 5 9 4:00 0 0 0
* Phil Sanderson 18 F 12 2 6 8 28:00 0 0 0
* Bruce Codd 20 F 5 3 3 6 2:00 0 0 0
* Scott MacDonnell 27 F 12 3 3 6 36:00 0 0 0
* Gary Scott 10 C 2 1 2 3 5:00 0 1 0
  Grant Johnston 2 F 3 1 2 3 0:00 0 0 0
* Darren Mutch 15 F 11 0 3 3 31:00 0 0 0
* Andrew Whipple 11 F 2 1 1 2 0:00 0 0 0
  Matt Giles 24 F 2 1 1 2 4:00 0 0 0
  Ryan Sanderson 4 F 2 0 2 2 2:00 0 0 0
* Hamilton Pollard 4 D 1 0 0 0 4:00 0 0 0
  Derek General 1 G 2 0 0 0 0:00 0 0 0
  Adam Mueller 24 F 2 0 0 0 0:00 0 0 0
        194 169 232 401 314:00 35 14 6
 
B U F F A L O   B A N D I T S
* Player No P GP G A P PM PP SH GW
  John Tavares 11 A 12 34 49 83 10:00 12 1 3
  Derek Malawsky 18 F 12 28 33 61 25:00 9 0 1
  Mike Accursi 44 C 12 30 18 48 14:00 8 2 1
  Shawn Williams 51 A 10 21 19 40 4:00 7 0 2
  Chris Prat 7 F 12 20 15 35 14:00 11 1 1
  Chris Driscoll 93 A 9 12 23 35 6:00 2 1 0
* D`Arcy Sweet 17 F 12 15 15 30 21:00 2 0 0
* Pat Maddalena 42 F 11 12 11 23 8:00 0 1 0
  Andy Ogilvie 10 D 10 1 14 15 59:00 0 0 0
  Rich Kilgour 16 F 12 4 9 13 6:00 0 0 0
* Mario Lopez 4 D 5 6 5 11 6:00 0 0 0
  Matt Disher 1 G 11 0 11 11 0:00 0 0 0
  Travis Kilgour 22 F 7 4 6 10 0:00 0 0 0
* Chris Seller 24 F 10 2 8 10 2:00 0 0 0
* Kyle Couling 27 F 12 4 3 7 32:00 0 1 0
  Shaydon Santos 20 F 11 3 4 7 32:00 0 0 0
* Scott Hochstadt 55 F 4 3 3 6 0:00 0 0 0
* Rich Catton 88 D 7 2 3 5 4:00 0 0 0
  Craig Stevenson 8 C 8 1 2 3 4:00 0 0 0
  Marty O`Neill 48 G 5 0 3 3 0:00 0 0 0
* Kevin Brunsch 33 F 3 0 1 1 0:00 0 0 0
* Shane Wannamaker 14 F 1 0 0 0 0:00 0 0 0
        196 202 255 457 247:00 51 7 8
 
N E W   Y O R K   S A I N T S
* Player No P GP G A P PM PP SH GW
  Roy Colsey 3 D 12 37 31 68 18:00 13 1 1
  Darren Lowe 12 F 12 7 34 41 21:00 4 0 0
  Matt Panetta 24 A 12 18 20 38 11:00 9 0 1
* Mark Frye 4 F 12 21 10 31 4:00 4 1 0
  Jonas Derks 43 F 11 12 8 20 10:00 0 1 0
  Chris Panos 55 F 8 11 8 19 10:00 6 0 0
  Jason Wulder 22 F 11 7 12 19 8:00 5 0 0
  Mike Benedict 34 A 8 6 9 15 4:00 1 0 0
  Pat McCabe 29 F 12 4 11 15 8:00 0 0 0
  Blake Miller 26 D 12 10 4 14 12:00 0 0 1
  Steve Sombrotto 25 F 3 10 3 13 2:00 3 1 0
  Kevin Lowe 16 F 11 2 4 6 11:00 0 0 0
  Jimmy Keenan 14 F 7 1 5 6 4:00 0 0 0
* Jarred Testa 1 F 7 2 2 4 4:00 0 1 0
  Jon Hess 91 F 3 0 3 3 0:00 0 0 0
  Tim Langton 23 C 11 0 3 3 40:00 0 0 0
  Tom Naglieri 19 F 9 2 0 2 30:00 1 0 0
* Gord Nash 38 G 8 0 2 2 0:00 0 0 0
  Chris Levis 33 G 8 0 2 2 0:00 0 0 0
  Steve Huff 44 D 12 0 2 2 4:00 0 0 0
  Andy Towers 27 F 1 1 0 1 9:00 0 0 0
* Brian Langtry 66 F 3 1 0 1 5:00 0 0 0
* Gewas Schindler 11 A 2 0 1 1 0:00 0 0 0
  Greg Cattrano 7 G 1 0 0 0 0:00 0 0 0
  Chris Massey 6 F 1 0 0 0 0:00 0 0 0
  Sal LoCascio 7 G 2 0 0 0 0:00 0 0 0
        199 152 174 326 215:00 46 5 3
 
P H I L A D E L P H I A   W I N G S
* Player No P GP G A P PM PP SH GW
  Tom Marechek 42 F 12 41 26 67 18:00 13 0 2
  Jake Bergey 66 A 12 27 35 62 11:00 8 2 1
  Kevin Finneran 11 F 12 15 34 49 4:00 4 0 0
  Mark Millon 9 F 6 19 19 38 4:00 4 1 0
* Jason Clark 13 F 10 17 18 35 0:00 6 0 2
  Matt Ogelsby 18 A 11 5 21 26 12:00 0 0 0
  John McEvoy 12 F 12 11 12 23 2:00 1 0 1
  Tom Ryan 17 A 11 6 12 18 23:00 0 1 0
  Tom Phair 4 D 11 6 10 16 50:00 2 0 0
  Peter Jacobs 24 C 12 4 11 15 8:00 0 0 0
  Tom Slate 43 A 11 3 12 15 6:00 0 0 0
  Paul O`Grady 7 A 10 3 8 11 10:00 0 0 0
  Dallas Eliuk 35 G 10 0 10 10 10:00 0 0 0
* Gewas Schindler 5 A 3 4 5 9 6:00 1 1 1
  Mike Busza 41 F 6 1 8 9 2:00 0 0 0
  John Gagliardi 25 D 5 2 5 7 11:00 0 0 0
  Chris Panos 51 F 6 2 4 6 14:00 0 0 0
  Jim Rogers 14 A 3 1 5 6 2:00 0 0 0
  David Stilley 77 F 9 1 3 4 37:00 0 0 0
  Dan Radebaugh 55 F 5 0 4 4 2:00 0 0 0
  Sean Radebaugh 84 F 3 2 1 3 2:00 0 0 0
  Greg Traynor 91 F 3 2 0 2 4:00 0 0 0
  Andy Piazza 1 G 5 0 1 1 0:00 0 0 0
  Brian Dougherty 00 G 0 0 0 0 0:00 0 0 0
  Andy Towers 44 F 1 0 0 0 0:00 0 0 0
  Jamie Hanford 88 C 6 0 0 0 28:00 0 0 0
        195 172 264 436 266:00 39 5 7
 
P I T T S B U R G H   C R O S S E F I R E
* Player No P GP G A P PM PP SH GW
  Gary Gait 22 F 12 38 45 83 4:00 8 2 2
  Joe Hiltz 41 F 12 24 27 51 6:00 8 0 1
  Neil Doddridge 21 F 12 20 22 42 29:00 8 0 0
  Paul Gait 19 F 7 24 17 41 4:00 5 1 1
  Jesse Hubbard 16 F 11 17 22 39 16:00 6 0 0
  Matt Shearer 17 F 12 19 19 38 11:00 2 1 0
  Paul Cantabene 6 C 11 9 17 26 16:00 0 1 0
  Kip Fulks 13 D 12 11 10 21 22:00 1 0 1
  Rodney Tapp 38 C 12 1 16 17 13:00 0 0 0
* Todd Vizcarrondo 27 F 9 6 8 14 2:00 2 0 0
* D`Arcy Berthiaume 67 F 10 5 8 13 22:00 2 0 0
  Dan Martin 11 D 9 5 4 9 8:00 0 0 0
  Brian Reese 34 D 11 3 3 6 45:00 1 0 1
* Devin Dalep 33 G 10 1 3 4 0:00 0 0 0
* Greg McCavera 12 F 9 1 2 3 6:00 0 0 0
  Jamie Batley 26 F 2 0 2 2 2:00 0 0 0
  Erik Miller 2 G 7 0 2 2 2:00 0 0 0
  Hugh Donovan 43 D 12 0 2 2 13:00 0 0 0
* William Ruhl 4 F 1 0 1 1 0:00 0 0 0
* Keith Gonsouland 25 F 5 0 1 1 18:00 0 0 0
  Eric Gervais 3 D 6 0 1 1 25:00 0 0 0
  Steve Marohl 5 F 1 0 0 0 0:00 0 0 0
* Ryan Kells 49 G 1 0 0 0 0:00 0 0 0
  Matt Clune 94 F 2 0 0 0 6:00 0 0 0
* Risto Worthington 20 F 2 0 0 0 0:00 0 0 0
        198 184 232 416 270:00 43 5 6
 
R O C H E S T E R   K N I G H T H A W K S
* Player No P GP G A P PM PP SH GW
* John Grant 24 A 12 37 40 77 32:00 7 3 2
  Curt Malawsky 22 A 12 22 29 51 6:00 9 1 0
  Tim Soudan 33 C 12 28 19 47 10:00 7 2 1
  Cory Bomberry 72 C 12 17 25 42 14:00 10 1 0
  Duane Jacobs 34 A 12 13 24 37 14:00 2 2 0
  Casey Powell 99 A 10 12 16 28 8:00 0 3 0
  Dan Teat 15 F 12 9 17 26 17:00 1 1 1
  Randy Mearns 36 F 11 6 20 26 6:00 0 1 0
  Rusty Kruger 20 A 9 12 13 25 25:00 3 1 1
  Pat McCready 23 F 9 13 10 23 10:00 1 1 0
  Jeremy Hollenbeck 16 D 11 4 11 15 8:00 0 0 0
  Casey Zaph 27 F 12 4 6 10 42:00 0 0 1
  Mike Hasen 10 D 12 4 5 9 40:00 0 1 0
  Pat O`Toole 39 G 12 0 7 7 2:00 0 0 0
  Brad MacArthur 32 D 11 3 2 5 22:00 1 1 0
  Regy Thorpe 11 D 12 1 4 5 27:00 0 0 1
* Ben Hunt 94 A 2 2 2 4 0:00 0 0 1
  Steve Dietrich 30 G 3 0 2 2 0:00 0 0 0
* Andrew Turner 26 F 4 0 2 2 6:00 0 0 0
* Tim O`Brien 77 F 1 0 0 0 2:00 0 0 0
* Jason Crosbie 54 F 1 0 0 0 5:00 0 0 0
  Pat Cougevan 42 D 3 0 0 0 6:00 0 0 0
        195 187 254 441 302:00 41 18 8
 
S Y R A C U S E   S M A S H
* Player No P GP G A P PM PP SH GW
  Del Halladay 33 F 12 29 20 49 8:00 10 2 0
  Bruce Alexander 49 D 12 8 32 40 16:00 4 0 0
  Eric Seremet 21 C 12 14 22 36 4:00 6 0 1
  Mark Millon 9 F 6 14 14 28 21:00 3 0 0
  Jeff Klodzen 77 F 12 14 14 28 8:00 8 1 0
  Paul Gait 19 F 4 8 13 21 2:00 3 1 0
  John Fay 12 F 11 11 9 20 4:00 0 1 0
  Ed Fay 18 F 12 8 10 18 10:00 0 2 0
  Jim Morrissey 8 F 8 6 10 16 14:00 0 0 0
  Tony Millon 28 D 12 7 8 15 84:00 0 0 0
  Jeff Wilfong 32 F 4 6 9 15 0:00 3 0 0
  Todd Oudemool 42 C 8 3 8 11 10:00 0 0 0
  Bill Edell 24 F 3 4 0 4 0:00 0 0 0
  Owen Benedict 27 F 11 1 3 4 6:00 0 0 0
  Ron Klausner 10 C 10 0 4 4 2:00 0 0 0
  Ross Cowie 30 G 10 0 4 4 0:00 0 0 0
  Derek Collins 44 G 10 0 3 3 7:00 0 0 0
  Paul Talmo 6 C 11 0 3 3 12:00 0 0 0
  Brent Rothfuss 5 F 4 0 2 2 7:00 0 0 0
  Barry Thornton 91 D 6 0 2 2 4:00 0 0 0
  Neal Powless 16 F 2 1 0 1 0:00 0 0 0
  Al Jones 43 D 4 1 0 1 2:00 0 0 0
* Kyle Arbuckle 40 F 1 0 1 1 0:00 0 0 0
  Steve Kisslinger 7 F 2 0 1 1 4:00 0 0 0
  Steve Scaramuzzino 23 D 4 0 1 1 0:00 0 0 0
* Steve Hoffman 31 F 1 0 0 0 4:00 0 0 0
* Josh Ruhle 17 D 8 0 0 0 6:00 0 0 0
        200 135 193 328 235:00 37 7 1
 
T O R O N T O   R O C K
* Player No P GP G A P PM PP SH GW
  Chris Gill 25 F 12 30 20 50 6:00 8 6 2
  Dan Stroup 8 F 12 29 17 46 6:00 11 2 0
  Jim Veltman 32 F 12 7 37 44 10:00 0 0 0
  Colin Doyle 7 F 11 16 26 42 35:00 6 1 0
* Kaleb Toth 9 F 12 18 22 40 10:00 5 2 1
  Kim Squire 93 F 5 14 11 25 5:00 4 1 1
  Steve Toll 17 F 12 9 13 22 6:00 0 1 1
  Chris Langdale 10 F 10 8 11 19 14:00 2 2 1
  Ryan O`Connor 67 F 9 7 12 19 6:00 2 0 1
  Glenn Clark 11 A 12 7 10 17 24:00 2 1 0
  Dean Harrison 14 A 4 4 9 13 2:00 1 0 1
  Russ Heard 99 F 7 3 10 13 2:00 2 0 0
  Rodd Squire 34 A 8 3 9 12 12:00 1 0 0
  Bob Watson 29 G 12 0 11 11 2:00 0 0 0
  Pat Coyle 2 D 10 3 7 10 39:00 0 0 1
  Rory Graham 22 C 12 1 6 7 29:00 0 0 0
  Terry Bullen 97 D 12 2 2 4 27:00 0 0 0
  Ken Millin 33 A 4 0 3 3 2:00 0 0 0
  Dan Ladouceur 6 D 12 1 1 2 43:00 0 0 0
* Niall Maynard 76 F 2 0 1 1 2:00 0 0 0
  Pat Campbell 37 G 4 0 1 1 2:00 0 0 0
  Brad Dairon 19 F 2 0 0 0 0:00 0 0 0
        196 162 239 401 284:00 44 16 9



-30-